Tablet with support for GSM voice communication, SMS, and MMS
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2012, February. Released 2012, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 257.4 x 175.9 x 8.8 mm (10.13 x 6.93 x 0.35 in) |
---|---|---|
Weight | 580 g (1.28 lb) | |
SIM | Mini-SIM |
DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.0 inches, 290.0 cm2Â (~64.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~226 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Quad-core 1.2 GHz Cortex-A9 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8/16/32/64 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Dolby Mobile |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
– MP3/WAV/WMA/eAAC+/FLAC player – MP4/WMV/H.264 player – Organizer – Voice memo – Predictive text input |
BATTERY | Non-removable Li-Po 6600 mAh battery |
---|
MISC | Colors | White |
---|
Owen (verified owner) –
Good quality.
Owen –
Phoenix (verified owner) –
Good service.
Phoenix –
Samuel (verified owner) –
Good service.
Samuel –
Dominic (verified owner) –
The product is firmly packed.
Dominic –