Bovic’s high-efficiency solar modules are constructed from polycrystalline cells. The cells are individually tested and matched for optimum performance before being built into the protective module structure.
The heart of all effective photovoltaic systems is an efficient and reliable solar module. Bovic is the best choice for a PV Module. All are sourced from global PV module leaders who comply with the highest standards of quality and durability.
A Tedlar® base is used and ethylene vinyl acetate encapsulant. High transmission tempered glass protects the cells from the front and a high strength polymer sheet at the rear. A reinforced aluminium frame completes the laminate structure which is fully sealed against moisture and protected from environmental and mechanical damage.
Order it today online at Bovic and have it delivered to your home at an amazing price.
Features of Our Solar Panels
- Ultra-tough 3.2 mm toughened and textured glass
- 3 layer tedlar® with aluminium interlayer
- Reinforced anodized aluminium frame
- Pre-drilled frame for easy mounting
- High quality junction box with diode protection
- 20 years limited warranty
- Power tolerance +/- 5%
- Quality: Manufactured to Kenyan Standard: KS 1674:2003
- Global Certification
Warranty of Solar Panels
20 years against manufacturing defects & to 80% of rated power, provided panel is undamaged
Applications of Solar Panels
- Telecommunications
- Rural electrification
- Grid-connected large scale system
- Power plants
- Buildings integration
- Water pumping
- Power Backup
Solar Panel PV MODULE DATA SHEET
Model | Rated power (w) | Nominal Voltage (v) | Peak Voltage (v) | Open Circuit Voltage (v) | Short Circuit Current (A) | Number of Cells | Dimensions (mm) | Weight (kg) | |||||
A | B | C | D | E | F | ||||||||
BOVIC20 | 20 | 12 | 18 | 21.6 | 1.2 | 36 | 496 | 495 | 296 | 350 | 100 | 23 | 1.98 |
BOVIC40 | 40 | 12 | 18 | 21.6 | 2.5 | 36 | 665 | 665 | 316 | 516 | 100 | 25 | 3.7 |
BOVIC50 | 50 | 12 | 18 | 21.6 | 2.9 | 36 | 667 | 665 | 467 | 588 | 100 | 25 | 4.25 |
BOVIC60 | 60 | 12 | 18 | 21.6 | 3.7 | 36 | 689 | 665 | 467 | 667 | 100 | 25 | 5.35 |
BOVIC85 | 85 | 12 | 17.6 | 21.6 | 4.9 | 36 | 759 | 637 | 599 | 664 | 80 | 25 | 6 |
BOVIC100 | 100 | 12 | 17.8 | 21.2 | 6 | 72 | 1006 | 626 | 646 | 664 | 180 | 35 | 7.3 |
BOVIC125 | 125 | 12 | 17.5 | 21.5 | 7.4 | 36 | 1179 | 626.4 | 899 | 664 | 140 | 35 | 9 |
BOVIC150 | 150 | 24 | 36 | 43.2 | 4.45 | 72 | 1486 | 626.4 | 1206 | 664 | 140 | 35 | 11.5 |
BOVIC195 | 195 | 24 | 36 | 43.2 | 5.79 | 72 | 1316 | 954.4 | 1036 | 992 | 140 | 35 | 13.7 |
TPS200 | 200 | 24 | 36 | 44.5 | 5.7 | 72 | 1316 | 954.4 | 1036 | 992 | 140 | 35 | 13.7 |
BOVIC195 | 195 | 24 | 36.7 | 45.4 | 5.65 | 72 | 1335 | 946 | 770 | 990 | 282.5 | 40 | 15.2 |
BOVIC265 | 265 | 24 | 30.5 | 37.8 | 9.18 | 60 | 1650 | 948 | 990 | 992 | 330 | 35 | 18.5 |
BOVIC270 | 270 | 24 | 30.8 | 37.7 | 9.28 | 60 | 1650 | 948 | 990 | 992 | 330 | 35 | 18.5 |
BOVIC265 | 265 | 24 | 30.8 | 39 | 9.31 | 60 | 1675 | 951 | 1099 | 1001 | 228 | 31 | 21.2 |
BOVIC315 | 315 | 24 | 36.8 | 45.7 | 9.12 | 72 | 1960 | 948 | 1300 | 992 | 330 | 40 | 22 |
BOVIC320 | 320 | 24 | 37 | 46 | 9.18 | 72 | 1960 | 948 | 1300 | 992 | 330 | 40 | 22 |
BOVIC330 | 330 | 24 | 37.4 | 46.4 | 9.29 | 72 | 1960 | 948 | 1300 | 992 | 330 | 40 | 22 |
Data is given at Standard Test Conditions: Irradiance 1000W/m2, spectrum AM 1.5 and 25°C cell temperature
*Polycrystalline else Multicrystalline
THERMAL CHARACTERISTICS
Nominal Operating Cell Temperature: 46+/-2°C
Temperature Coefficient Pmax: – 0.45%/°C
Temperature Coefficient Voc: – 0.37%/°C
Temperature Coefficient Isc: 0.06%/°C
Ryan (verified owner) –
Very fast delivery.
Ryan –
Aadarsh (verified owner) –
The product is firmly packed.
Aadarsh –
Ryker (verified owner) –
Very well worth the money.
Ryker –
Ryan (verified owner) –
The product is firmly packed.
Ryan –
Zane (verified owner) –
Good quality.
Zane –