Samsung Galaxy S22 Plus Price in Kenya
Samsung revealed the Galaxy S22 range of smartphones at the Unpacked event on 9 February. The range consists of Galaxy S22, Galaxy S22 Plus, and Galaxy S22 Ultra. This series features the fastest processor yet, a 4nm chip.
Should you upgrade from the Galaxy S21 Ultra? See the great features of the new Samsung s22 ultra.
Order Now from Bovic and have it delivered straight to your doorstep.
1-3 working days outside Nairobi and same-day delivery within Nairobi. Payment on delivery in Nairobi.
Price in Kenya | Ksh 116,999 |
Storage | 256GB 8GB RAM |
Rear Camera | 50 MP + 10 MP + 12 MP |
Selfie Camera | 10 MP |
Chipset | Exynos 2200 (4 nm) |
Software | Android 12, One UI 4.1 |
Battery | Li-Ion 4500 mAh, non-removable |
- samsung galaxy s22 series
Feature Summary
- Display: 6.6 inches
- CPU: Octa-core
- RAM: 8gb/12gb
- Storage: 128gb/256gb/512gb
- Back Camera: 50MP, 10MP, 10MP,12MP
- Front Camera: 10MP
Features
PRICE IN KENYA | ||
RELEASE DATE: | 9 February 2022 | Available from day of release |
NETWORK: | Technology | GSM / HSPA/LTE/CDMA/EVDO/5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE | |
5G | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.6 inches, 106.9 cm2 | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Ratio to Body | ~89.6% screen-to-body ratio | |
STORAGE | ||
RAM | 8 GB | |
ROM | 256 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Weight | 195 g | |
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | |
PLATFORM | ||
Software | Android 12, One UI 4.1 | |
Chipset | Exynos 2200 (4 nm) | |
GPU | Xclipse 920 | |
Processor | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
REAR CAMERA | ||
Triple |
50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | ||
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | |
Video | 4K@30/60fps, 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.2, USB On-The-Go | |
Radio | N/S | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Head Jack |
No 32-bit/384kHz audio Tuned by AKG |
|
BATTERY | ||
Capacity | 4500 mAh | |
Charging |
Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
Battery Type | Li-Ion, non-removable | |
SENSORS |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
There are no reviews yet.