Samsung Galaxy S23 Ultra 5G Kenya
The Galaxy S23 Ultra is the king of large smartphones and makes excellent use of its size, packing in a massive battery, incredible cameras, and an S Pen. The phone remains largely the same as last year, but with a brand-new primary camera and a less curved display than last year’s.
With the Galaxy S23 Ultra, Samsung is clearly targeting photographers who want a giant screen and a superb camera. We’ll have to wait until we’ve tested the phone to see if it delivers on those promises.
The Galaxy S23 Ultra includes routine upgrades such as a new processor, fresh colors and extra storage for the base model, along with more parts that are made from recycled materials.
the Galaxy S23 Ultra’s 200-megapixel camera sounds like a major step up. It looks like the biggest camera leap Samsung has made in years, considering the last three generations of Galaxy S Ultra phones have had 108-megapixel main cameras, dating back to the Galaxy S20 Ultra in 2020.
But megapixels alone don’t tell the whole story. Sensor size, speed and image processing algorithms also affect the camera’s image quality, so we’ll have to test the phone before deciding whether this is a truly monumental upgrade.
Those algorithms indeed play a big role in the Galaxy S23 Ultra’s camera improvements.
The Galaxy S23 Ultra takes 12-megapixel photos by default, grouping 4×4-pixel squares into one bigger pixel using a technology called pixel binning. This, combined with better performance for each pixel, allows the sensor to gather more light, which could be useful when shooting in dim environments.
You can also shoot at the full 200-megapixel resolution, which Samsung positions as being ideal for people who want large prints of their photos. If you want something in between, you can also capture photos at a 50-megapixel resolution. Previous Galaxy S Ultra phones also allowed you to shoot at the sensor’s full resolution, but be aware that you’ll have to deal with large file sizes if you do so.
Samsung Galaxy S23 lineup specs compared
Galaxy S23 | Galaxy S23 Plus | Galaxy S23 Ultra | |
---|---|---|---|
Display size, tech, resolution, refresh rate, brightness | 6.1-inch AMOLED; 2,340×1,080 pixels; 120Hz Adaptive Refresh Rate; 1,750 nits | 6.6-inch AMOLED; 2,340×1,080 pixels; 120Hz Adaptive Refresh Rate; 1,750 nits | 6.8-inch AMOLED 3,088×1,440 pixels; 120Hz Adaptive Refresh Rate; Edge Screen; 1,750 nits |
Pixel density | 425 pixels per inch | 393 pixels per inch | 500 pixels per inch |
Dimensions (inches) | 2.79 x 5.76 x 0.3 in | 3 x 6.21 x 0.3 in | 3.07 x 6.43 x 0.35 in |
Dimensions (millimeters) | 70.9 x 146.3 x 7.6 mm | 76.2 x 157.7 x 7.6 mm | 78 x 163.3 x 8.9 mm |
Weight (ounces, grams) | 168 g (5.93 oz) | 196 g (6.91 oz) | 234 g (8.25 oz) |
Mobile software | Android 13 | Android 13 | Android 13 |
Camera | 50-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (telephoto) | 50-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (telephoto) | 200-megapixel (wide), 12-megapixel (ultrawide) 10-megapixel (telephoto) 10-megapixel (telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel | 12-megapixel |
Video capture | 8K at 30fps | 8K at 30fps | 8K at 30fps |
Processor | Galaxy-optimized Qualcomm Snapdragon 8 Gen 2 | Galaxy-optimized Qualcomm Snapdragon 8 Gen 2 | Galaxy-optimized Qualcomm Snapdragon 8 Gen 2 |
RAM/storage | 8GB RAM + 128GB; 8GB RAM + 256GB | 8GB + 256GB; 8GB + 512GB | 12GB + 256GB; 12GB + 512GB; 12GB + 1TB |
Expandable storage | None | None | None |
Battery/charging speeds | 3,900 mAh (25W wired charging) | 4,700 mAh (45W wired charging) | 5,000 mAH (45W wired charger) |
Fingerprint sensor | In-display | In-display | In-display |
Connector | USB-C | USB-C | USB-C |
Headphone jack | None | None | None |
Special features | 5G (mmw/Sub6), IP68 rating, faster wired charging, wireless PowerShare to charge other devices | 5G (mmw/Sub6), IP68 rating, faster wired charging, wireless PowerShare to charge other devices, UWB for finding other devices | 5G (mmw/Sub6), IP68 rating, faster wired charging, wireless PowerShare to charge other devices, integrated S-Pen, 200x Space Zoom, 10x Optical Zoom, UWB for finding other devices |
Pros
- 1440p display
- 1-120Hz variable refresh rate
- S Pen
- Dual telephoto lenses
Cons
- Curved display
- Sharp corners dig into the palm
- Heavy
- Expensive
There are no reviews yet.