Get yourself the Samsung Galaxy Tab A 8.0 (2019)inch 2GB Ram 32GB Rom from Bovic
Order Now from Bovic and have it delivered straight to your doorstep.
1-3 working days outside Nairobi and same-day delivery within Nairobi.
We have the best price in Kenya for this product.
Check out other Samsung smartphones here
Samsung Galaxy Tab A 8.0 (2019) specifications
- 8.0-inch (1920 ×1200 pixel) WUXGA TFT display
- Octa-Core Exynos 7904 14nm processor with Mali-G71 GPU
- 3GB RAM, 32GB storage, expandable memory up to 512GB with microSD
- Android 9.0 (Pie)
- 8MP rear camera
- 5MP front-facing camera
- Dimensions:201.5 x 122.4 x 8.9mm; Weight: 325g
- 4G LTE (Optional), WiFi 802.11 ac (2.4GHz/5GHz), Wi-Fi Direct, Bluetooth 5 LE, GPS, GLONASS, USB 2.0 Type-C
- 4200mAh battery
The Samsung Galaxy Tab A 8.0 (2019) comes in Grey and Black colors
Specifications Summary Tab A
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, July |
BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Front glass, aluminum back, plastic ends and frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM429 Snapdragon 429 | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 |
MEMORY | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Po 5100 mAh battery |
---|
Nolan (verified owner) –
Good quality.
Nolan –
Max (verified owner) –
Good quality.
Max –
David (verified owner) –
Good quality.
David –
Dylan (verified owner) –
Good quality.
Dylan –
Riley (verified owner) –
Very fast delivery.
Riley –