Samsung Galaxy A32Â 6GB RAM 128GB ROM Price in Kenya
Price in Kenya | KSh29,999 |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Display | 6.4 inches, 1080 x 2400 pixels |
Storage | 6GB ROM, 128GB RAM |
Chipset | Mediatek Helio G80 (12 nm) |
Operating System | Android 11, One UI 3.0 |
Back Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123Ëš, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Battery | Non-removable Li-Po 5000mAh |
The price of the Samsung Galaxy A32 smartphone in Kenya is Kshs 29,999. The phone features a 6gb Ram and 128gb Rom.
Order Now from Bovic and have it delivered straight to your doorstep.
Same-day delivery within Nairobi and 1-3 working days outside Nairobi.
Payment on delivery in Nairobi.
Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A32 5G |
Status | Available |
Release Date | 2021, February |
BODY | |
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
Weight | 205 g (7.23 oz) |
Colors | Black, Blue, Red |
Body Material | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123?, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 20 MP, f/2.2, (wide) |
HARDWARE | |
OS | Android 11, One UI 3.0 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM | 4GB / 6GB / 8GB |
Storage | Â 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Ion |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Nathaniel (verified owner) –
Good quality.
Nathaniel –
Bryan (verified owner) –
Good quality.
Bryan –
Bryan (verified owner) –
The product is firmly packed.
Bryan –
Edward (verified owner) –
The product is firmly packed.
Edward –
Robert (verified owner) –
Good service.
Robert –